High-load linear stage; iron-core 3-phase linear motor; 200 mm travel range; 1000 N load capacity; 3000 mm/s maximum velocity; incremental linear encoder, 20 µm sensor signal period, sin/cos, 1 V peak-peak
V-D07 High-Load Linear Stage
High Performance • High Loading • Low Cost • Linear Motor Drive
- Travel range to 200/400/600/800 mm
- Iron-core linear motor
- Linear encoder
- Load capacity to 1000 N
High loading and high-performance linear stage
Features of the V-D07: Use iron-core linear motor, recirculating ball bearing guides, incremental linear encoder. The high resolution of the encoders allows an excellent tracking performance, small tracking errors, and short settling times. A particularly low overall height is achieved without this platform, which offers advantages especially in XY combinations.
Linear motor direct drive
3-phase magnetic direct drives do not use mechanical components in the drivetrain, they transmit the drive force to the motion platform directly. The drives reach high velocities and accelerations. Iron-core motors are particularly suitable for positioning tasks with the high loading.
Highly accurate position measuring with incremental linear encoder
Noncontact optical encoders measure the position directly at the platform with greatest accuracy. Nonlinearity, mechanical play, or elastic deformation have no influence on the measurement.
Application fields
Industrial automation field: Precision movement of heavy inspection equipment. Laser materials processing: Laser micromachining. Industrial inkjet printing. Matrix plate and printed circuit board production. Test& inspection.
Specifications
Specifications
Motion | V-D07.087211E0 | V-D07.167211E0 | V-D07.247211E0 | V-D07.327211E0 | Tolerance |
---|---|---|---|---|---|
Active axes | X | X | X | X | |
Travel range in X | 200 mm | 400 mm | 600 mm | 800 mm | |
Maximum velocity in X, unloaded | 3000 mm/s | 3000 mm/s | 3000 mm/s | 3000 mm/s | |
Straightness (Linear crosstalk in Y with motion in X) | ± 3 µm | ± 4 µm | ± 5 µm | ± 6 µm | typ. |
Flatness (Linear crosstalk in Z with motion in X) | ± 2 µm | ± 4 µm | ± 5 µm | ± 6 µm | typ. |
Pitch (Rotational crosstalk in θY with motion in X) | ± 27.5 µrad | ± 37.5 µrad | ± 37.5 µrad | ± 40 µrad | typ. |
Yaw (Rotational crosstalk in θZ with motion in X) | ± 30 µrad | ± 35 µrad | ± 40 µrad | ± 45 µrad | typ. |
Positioning | V-D07.087211E0 | V-D07.167211E0 | V-D07.247211E0 | V-D07.327211E0 | Tolerance |
Minimum incremental motion in X | 0.1 µm | 0.1 µm | 0.1 µm | 0.1 µm | typ. |
Positioning accuracy in X, calibrated | ± 0.6 µm | ± 0.8 µm | ± 1 µm | ± 1 µm | typ. |
Positioning accuracy in X, uncalibrated | ± 5 µm | ± 6 µm | ± 8 µm | ± 10 µm | typ. |
Bidirectional repeatability in X | 0.6 µm | 0.8 µm | 1 µm | 1.2 µm | typ. |
Limit switches | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | |
Integrated sensor | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | |
Sensor signal | Sin/cos, 1 V peak-peak | Sin/cos, 1 V peak-peak | Sin/cos, 1 V peak-peak | Sin/cos, 1 V peak-peak | |
Sensor signal period | 20 µm | 20 µm | 20 µm | 20 µm | |
System resolution in X | 5 nm | 5 nm | 5 nm | 5 nm | |
Drive Properties | V-D07.087211E0 | V-D07.167211E0 | V-D07.247211E0 | V-D07.327211E0 | Tolerance |
Drive type | Iron core 3-phase linear motor | Iron core 3-phase linear motor | Iron core 3-phase linear motor | Iron core 3-phase linear motor | |
Nominal voltage | 220 V | 220 V | 220 V | 220 V | |
Nominal current, RMS | 4.6 A | 4.6 A | 4.6 A | 4.6 A | typ. |
Peak current, RMS | 17.9 A | 17.9 A | 17.9 A | 17.9 A | typ. |
Drive force in X | 238 N | 238 N | 238 N | 238 N | typ. |
Peak force in X | 832 N | 832 N | 832 N | 832 N | |
Force constant | 51.6 N/A | 51.6 N/A | 51.6 N/A | 51.6 N/A | |
Motor constant | 23.1 N/√W | 23.1 N/√W | 23.1 N/√W | 23.1 N/√W | typ. |
Time constant | 2.59 ms | 2.59 ms | 2.59 ms | 2.59 ms | |
Resistance phase-phase | 3.4 Ω | 3.4 Ω | 3.4 Ω | 3.4 Ω | typ. |
Inductance phase-phase | 8.8 mH | 8.8 mH | 8.8 mH | 8.8 mH | |
Back EMF phase-phase | 42.2 V·s/m | 42.2 V·s/m | 42.2 V·s/m | 42.2 V·s/m | max. |
Pole pitch N-N | 21 mm | 21 mm | 21 mm | 21 mm | |
Mechanical Properties | V-D07.087211E0 | V-D07.167211E0 | V-D07.247211E0 | V-D07.327211E0 | Tolerance |
Permissible push force in Z | 1000 N | 1000 N | 1000 N | 1000 N | max. |
Moved mass in X, unloaded | 5500 g | 5500 g | 5500 g | 5500 g | |
Guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | |
Overall mass | 20000 g | 24000 g | 28000 g | 32000 g | |
Material | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | |
Miscellaneous | V-D07.087211E0 | V-D07.167211E0 | V-D07.247211E0 | V-D07.327211E0 | Tolerance |
Operating temperature range | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | |
Connector | D-sub 9W4 (m) | D-sub 9W4 (m) | D-sub 9W4 (m) | D-sub 9W4 (m) | |
Sensor connector | D-sub 15 (m) | D-sub 15 (m) | D-sub 15 (m) | D-sub 15 (m) | |
Recommended controllers / drivers | S-C02-2CST, G-901.R319, ACS modular controller | S-C02-2CST, G-901.R319, ACS modular controller | S-C02-2CST, G-901.R319, ACS modular controller | S-C02-2CST, G-901.R319, ACS modular controller |
At PI, technical data is specified at 22 ±3 °C. Unless otherwise stated, the values are for unloaded conditions. Some properties are interdependent. The designation "typ." indicates a statistical average for a property; it does not indicate a guaranteed value for every product supplied. During the final inspection of a product, only selected properties are analyzed, not all. Please note that some product characteristics may deteriorate with increasing operating time.
Downloads
Datasheet
Documentation
User Manual VD07UM0001
V-D07.XX7211E0 HIGH-LOAD LINEAR STAGE
3D Models
V-D07 3D Model
Ask for a free quote on quantities required, prices, and lead times or describe your desired modification.
High-load linear stage; iron-core 3-phase linear motor; 400 mm travel range; 1000 N load capacity; 3000 mm/s maximum velocity; incremental linear encoder, 20 µm sensor signal period, sin/cos, 1 V peak-peak
High-load linear stage; iron-core 3-phase linear motor; 600 mm travel range; 1000 N load capacity; 3000 mm/s maximum velocity; incremental linear encoder, 20 µm sensor signal period, sin/cos, 1 V peak-peak
High-load linear stage; iron-core 3-phase linear motor; 800 mm travel range; 1000 N load capacity; 3000 mm/s maximum velocity; incremental linear encoder, 20 µm sensor signal period, sin/cos, 1 V peak-peak